Augusta Convention & Visitors Bureau Staff Directory |
| | | |
| | Enterprise Mill Office | Visitor Information Center |
| | Telephone: (706) 823-6600 | Telephone: (706) 724-4067 |
| | Toll Free: (800) 726-0243 | Toll Free: (800) 726-0243 |
| | Fax: (706) 823-6609 | Fax: (706) 262-0287 |
| | | |
| | Physical Address: | Physical Address: |
| | 1450 Greene Street, Suite 110 | (In the lobby of the Augusta Museum of History) |
| | Augusta, GA 30901 | 560B Reynolds Street |
| | | Augusta, GA 30901 |
| | Mailing Address: | |
| | PO Box 1331 | |
| | Augusta, GA 30903-1331 | |
| | | |
| | Administration | |
| | Barry E. White | Email: bwhite@augustaga.org |
| | President & CEO | Phone: 706.823.6600 ext. 229 |
| | | |
| | Trent Snyder | Email: tsnyder@augustaga.org |
| | Vice President of Finance & Administration | Phone: 706.823.6600 ext. 228 |
| | | |
| | Iman Hill | Email: ihill@augustaga.org |
| | Office Manager / Receptionist | Phone: 706.823.6600 ext. 221 |
| | | |
| | Marketing / Communications | |
| | Stef Frickey | Email: sfrickey@augustaga.org |
| | Vice President of Marketing | Phone: 706.823.6600 ext. 224 |
| | | |
| | Jennifer Bowen | Email: jbowen@augustaga.org |
| | Vice President of Public Relations | Phone: 706.823.6600 ext. 233 |
| | | |
| | Carrie Andress | Email: candress@augustaga.org |
| | Communications Specialist | Phone: 706.823.6600 ext. 223 |
| | | |
| | Sales | |
| | Peggy Seigler | Email: pseigler@augustaga.org |
| | Vice President of Sales | Phone: 706.823.6600 ext. 225 |
- Markets - Georgia Associations, Sports, Local and National conventions.
|
| | | |
| | Mamie McAbee | Email: mmcabee@augustaga.org |
| | Convention Sales Manager | Phone: 706.823.6600 ext.236 |
- Markets - Educational, Medical, Military, Religious and North Carolina and South Carolina groups.
|
| | | |
| | Stacey McElveen | Email: smcelveen@augustaga.org |
| | Convention Sales Manager | Phone: 706.823.6600 ext.240 |
- Markets - Government, and Corporate groups.
|
| | | |
| | Michelle Bovian | Email: mbovian@augustaga.org |
| | Servicing Manager | Phone: 706.823.6600 ext. 238 |
- Markets - Reunions and Group Servicing
|
| | | |
| | Anna Lee Mikell | Email: amikell@augustaga.org |
| | Sales & Marketing Manager | Phone: 706.823.6600 ext. 226 |
- Markets - Motorcoach, Group Travel, Weddings, and Group Servicing
|
| | | |
| | Visitor Information Services | |
| | Toni Seals-Johnson | Email: tjohnson@augustaga.org |
| | Manager, Visitor Information Center | Phone: 706.724.4067 |
| | | |
| | Carolyn Patricia Lewis | Email: VICinfo@augustaga.org |
| | Visitor Information Specialist | Phone: 706.724.4067 |
| | | |
| | Mary T. Sahm | Email: VICinfo@augustaga.org |
| | Visitor Information Specialist | Phone: 706.724.4067 |
| | | |