Augusta Convention & Visitors Bureau Staff Directory |
| | | |
| | Enterprise Mill Office | Visitor Center |
| | Telephone: (706) 823-6600 | Telephone: (706) 724-4067 |
| | Toll Free: (800) 726-0243 | Toll Free: (800) 726-0243 |
| | Fax: (706) 823-6609 | Fax: (706) 262-0287 |
| | | |
| | Physical Address: | Physical Address: |
| | 1450 Greene Street, Suite 110 | (In the lobby of the Augusta Museum of History) |
| | Augusta, GA 30901 | 560B Reynolds Street |
| | | Augusta, GA 30901 |
| | Mailing Address: | |
| | PO Box 1331 | |
| | Augusta, GA 30903-1331 | |
| | | |
| | Administration | |
| | Barry E. White | Email: bwhite@augustaga.org |
| | President & CEO | Phone: 706.823.6600 ext. 229 |
| | | |
| | Trent Snyder | Email: tsnyder@augustaga.org |
| | Vice President of Finance & Administration | Phone: 706.823.6600 ext. 228 |
| | | |
| | Adrienne Robinson | Email: arobinson@augustaga.org |
| | Administrative Assistant | Phone: 706.823.6600 ext. 221 |
| | | |
| | Sales and Marketing | |
| | Peggy Seigler | Email: pseigler@augustaga.org |
| | Vice President of Sales and Marketing | Phone: 706.823.6600 ext. 225 |
| | | |
| | Katrina Hollmann | Email: khollmann@augustaga.org |
| | Director of Marketing Communications | Phone: 706.823.6600 ext. 224 |
| | | |
| | Anna Lee Mikell | Email: amikell@augustaga.org |
| | Electronic Media Manager | Phone: 706.823.6600 ext. 226 |
| | | |
| | Staci Cooper | Email: scooper@augustaga.org |
| | Communications Manager | Phone: 706.823.6600 ext.223 |
| | | |
| | Sales | |
| | Michelle Bovian | Email: mbovian@augustaga.org |
| | Convention Sales Manager | Phone: 706.823.6600 ext.238 |
- Markets - Social (Reunions, Weddings, and events) Religious, Fraternal, Civic, Club
|
| | | |
| | Stacey Forester | Email: sforester@augustaga.org |
| | Convention Sales Manager | Phone: 706.823.6600 ext.240 |
- Markets - Georgia Association (Medical and Educational), Government (including Military), and Corporate groups.
|
| | | |
| | Iman Hill | Email: ihill@augustaga.org |
| | Servicing Manager | Phone: 706.823.6600 ext. 236 |
- Markets - Group Servicing
|
| | | |
| | Product Development | |
| | Jennifer Bowen | Email: jbowen@augustaga.org |
| | Vice President of Product Development | Phone: 706.823.6600 ext.233 |
| | | |
| | Visitor Information Services | |
| | Toni Seals-Johnson | Email: tjohnson@augustaga.org |
| | Manager, Visitor Center | Phone: 706.724.4067 |
| | | |
| | Carolyn Patricia Lewis | Email: VICinfo@augustaga.org |
| | Visitor Information Specialist | Phone: 706.724.4067 |
| | | |
| | Mary T. Sahm | Email: VICinfo@augustaga.org |
| | Visitor Information Specialist | Phone: 706.724.4067 |
| | | |