Average Weather
Walkers enjoy the outdoors on the Augusta Canal Trail.
The Augusta Riverwalk offers a view of the city while you stroll along the Savannah River.
Enjoy Augusta's skyline while you explore downtown.
Boasting pleasant summers and mild winters, Augusta is an excellent year-round destination. Summers in Augusta have an average high temperature of 90.6 ˚F (32.6 °C) and an average low of 67.8 ˚F (19.9 °C). In the winter, the average high is 58.9 °F (14.9 °C) and the average low is 34.4 °F (1.3 °C). See below for a monthly breakdown of average temperatures in Augusta.
| Month | Avg. High Temp | Avg. Low Temp | Precipitation |
| January | 67°F | 29°F | 1.56 in. |
| February | 66°F | 31°F | 2.86 in. |
| March | 76°F | 38°F | 4.99 in. |
| April | 79°F | 47°F | 4.31 in. |
| May | 83°F | 62°F | 3.52 in. |
| June | 89°F | 77°F | 2.20 in. |
| July | 84°F | 76°F | 3.49 in. |
| August | 88°F | 76°F | 6.55 in. |
| September | 81°F | 64°F | 2.60 in. |
| October | 77°F | 50°F | 6.19 in. |
| November | 64°F | 48°F | 4.47 in. |
| December | 62°F | 36°F | 8.57 in. |
